Universal Channel Pipes
| Code | Description | Load Rating | Length | Width (w) | Invert (i) | Depth to Crown (c) | Weight kg |
|---|---|---|---|---|---|---|---|
| S14305 | 100mm Slotdrain Channel Pipe - 3m | As Slotdrain Type | 3000 | 100 | As Appropriate Slotdrain Type | See Relevant Throat Depth | 16 |
| S14310 | 150mm Slotdrain Channel Pipe - 3m | As Slotdrain Type | 3000 | 150 | As Appropriate Slotdrain Type | See Relevant Throat Depth | 22 |
| S14315 | 225mm Slotdrain Channel Pipe - 3m | As Slotdrain Type | 3000 | 225 | As Appropriate Slotdrain Type | See Relevant Throat Depth | 31 |
| S14320 | 300mm Slotdrain Channel Pipe - 3m | As Slotdrain Type | 3000 | 300 | As Appropriate Slotdrain Type | See Relevant Throat Depth | 40 |
| S14325 | 400mm Slotdrain Channel Pipe - 3m | As Slotdrain Type | 3000 | 400 | As Appropriate Slotdrain Type | See Relevant Throat Depth | 52 |
| S14330 | 500mm Slotdrain Channel Pipe - 3m | As Slotdrain Type | 3000 | 500 | As Appropriate Slotdrain Type | See Relevant Throat Depth | 64 |
| S14335 | 600mm Slotdrain Channel Pipe - 3m | As Slotdrain Type | 3000 | 600 | As Appropriate Slotdrain Type | See Relevant Throat Depth | 87 |






