Catch Pit and Drop Connectors

Universal Catch Pit Connectors - To Suit All SlotDrain Systems

Code Description Width (w) Invert Length Effective Length Height (h) Weight kg
S40305 150mm Catchpit Connector 150 As Slotdrain 375 300 196 4
S40310 225mm Catchpit Connector 225 As Slotdrain 375 300 271 5
S40320 300mm Catchpit Connector 300 As Slotdrain 375 300 346 6
S40330 400mm Catchpit Connector 400 As Slotdrain 375 300 446 7
S40340 500mm Catchpit Connector 500 As Slotdrain 375 300 556 8
S40345 600mm Catchpit Connector 600 As Slotdrain 375 300 646 11

Drop Connectors - To Suit PaveSlot & UniSlot Systems

Code Description Type Width Throat Depth (T1) Width Throat Depth (T2) Weight kg
S42400 Drop Connector 100 - 150 1 100 100 150 100 2
S41400 Drop Connector 150 - 225 PaveSlot only 2 150 100 225 150 6
S42405 Drop Connector 150 - 225 UniSlot only 2 150 100 225 150 6
S42410 Drop Connector 225 - 300 1 225 150 300 150 4
S42415 Drop Connector 300 - 400 1 300 150 400 150 5
S41405 Drop Connector 400 - 500 PaveSlot only 2 400 150 500 300 13
S42420 Drop Connector 400 - 500 UniSlot only 2 400 150 500 300 13
S42425 Drop Connector 500 - 600 1 500 300 600 300 11

Drop Connectors - To Suit UltraSlot System

Code Description Type Width Throat Depth (T1) Width Throat Depth (T2) Weight kg
S43400 UltraSlot Drop Connector 150 - 225 1 150 200 225 200 4
S43405 UltraSlot Drop Connector 225 - 300 (Non-Treadsafe) 2 225 200 300 300 11
S43406 UltraSlot Treadsafe Drop Connector 225 - 300 (Treadsafe) 2 225 200 300 300 11
S43410 UltraSlot Drop Connector 300 - 400 1 300 300 400 300 7
S43415 UltraSlot Drop Connector 400 - 500 1 400 300 500 300 9
S43420 UltraSlot Drop Connector 500 - 600 1 500 300 600 300 11