Gatic UniSlot

Gatic UniSlot is a universal, general purpose drainage system, suitable for installation in any surface materials. It is the only Slotdrain system suitable for use in asphalt or tarmac surfaces, and offers the versatility to be effectively incorporated into any paved or concrete areas where medium duty performance is required.

UniSlot Channels

Code Description Load Rating Asphalt Load Rating Concrete/Paving Length Width (w) Height (h) Invert (i) Throat Depth (T1) Throat Depth (T2) Slot Orifice (o) Intake Area/m Weight kg
S12305 100mm UniSlot - 3m C250 D400 3000 100 252 211 105 30 10 10000 29
S12310 150mm UniSlot - 3m C250 D400 3000 150 311 269 105 30 10 10000 37
S12315 225mm UniSlot - 3m C250 D400 3000 225 445 404 155 30 10 10000 55
S12320 300mm UniSlot - 3m C250 D400 3000 300 558 490 155 30 10 10000 67
S12325 400mm UniSlot - 3m C250 D400 3000 400 666 606 155 30 10 10000 130
S12330 500mm UniSlot - 3m C250 D400 3000 500 929 869 305 30 10 10000 176
S12335 600mm UniSlot - 3m C250 D400 3000 600 1193 1133 305 30 10 10000 222

UniSlot Short Channels

Code Description Load Rating Asphalt Load Rating Concrete/Paving Length Width (w) Height (h) Invert (i) Throat Depth (T1) Throat Depth (T2) Slot Orifice (o) Intake Area/m Weight kg
S12505 100mm UniSlot Short Channel - 500mm C250 D400 500 100 252 211 105 30 10 10000 5
S12510 150mm UniSlot Short Channel - 500mm C250 D400 500 150 311 269 105 30 10 10000 7
S12515 225mm UniSlot Short Channel - 500mm C250 D400 500 225 445 404 155 30 10 10000 9
S12520 300mm UniSlot Short Channel - 500mm C250 D400 500 300 558 490 155 30 10 10000 11
S12525 400mm UniSlot Short Channel - 500mm C250 D400 500 400 666 606 155 30 10 10000 22
S12530 500mm UniSlot Short Channel - 500mm C250 D400 500 500 929 869 305 30 10 10000 29
S12535 600mm UniSlot Short Channel - 500mm C250 D400 500 600 1193 1133 305 30 10 10000 37

UniSlot Corner

Code Description Load Rating Asphalt Load Rating Concrete/Paving Length Width (w) Height (h) Invert (i) Throat Depth (T1) Throat Depth (T2) Slot Orifice (o) Intake Area/m Weight kg
S12905 100mm UniSlot Corner C250 D400 500 100 252 211 105 30 10 10000 10
S12910 150mm UniSlot Corner C250 D400 500 150 311 269 105 30 10 10000 14
S12915 225mm UniSlot Corner C250 D400 500 225 445 404 155 30 10 10000 18
S12920 300mm UniSlot Corner C250 D400 500 300 558 490 155 30 10 10000 22
S12925 400mm UniSlot Corner C250 D400 500 400 666 606 155 30 10 10000 44
S12930 500mm UniSlot Corner C250 D400 500 500 929 869 305 30 10 10000 56
S12935 600mm UniSlot Corner C250 D400 500 600 1193 1133 305 30 10 10000 74