Gatic UltraSlot

Gatic UltraSlot provides the ultimate drainage solution for ultra heavy duty loading and traffic environments, such as airport runways and docklands.

The deeper throat section ensures that a sufficient depth of concrete covers the main body of the channel, whilst the outward angle at the top of the throat provides a robust protective shield over the arris of the adjoining concrete. The concrete anchor points provide the option for locating a single length of rebar along each side. Whilst UltraSlot units do not require additional reinforcement to meet the stated load ratings, the concrete anchors enable the channel to be properly tied into the concrete surround, ensuring that any thermal movement takes place at the appropriate expansion joint rather than at the interface between the Slotdrain and the adjoining concrete.

Many airports worldwide use Gatic Ultraslot as their drainage solution.

UltraSlot Channels

Code Description Load Rating Length Width (w) Height (h) Invert (i) Throat Depth (T1) Throat Depth (T2) Slot Orifice (o) Intake Area/m Weight kg
S13305 150mm UltraSlot - 3m E600 & F900 3000 150 406 364 200 30 30 30000 71
S13310 225mm UltraSlot - 3m E600 & F900 3000 225 492 450 200 30 30 30000 89
S13315 300mm UltraSlot - 3m E600 & F900 3000 300 702 634 300 30 30 30000 124
S13320 400mm UltraSlot - 3m E600 & F900 3000 400 810 750 300 30 30 30000 152
S13325 500mm UltraSlot - 3m E600 & F900* 3000 500 926 866 300 30 30 30000 177
S13330 600mm UltraSlot - 3m E600 & F900* 3000 600 1190 1129 300 30 30 30000 223
S12355 150mm UltraSlot Shallow Invert - 3m D400 3000 150 311 269 104 30 30 30000 57

UltraSlot Channels - Treadsafe

Code Description Load Rating Length Width (w) Height (h) Invert (i) Throat Depth (T1) Throat Depth (T2) Slot Orifice (o) Intake Area/m Weight kg
S13355 150mm UltraSlot Treadsafe - 3m E600 & F900 3000 150 406 364 200 30 2 x 9 18000 74
S13360 225mm UltraSlot Treadsafe - 3m E600 & F900 3000 225 492 450 200 30 2 x 9 18000 92
S13365 300mm UltraSlot Treadsafe - 3m E600 & F900 3000 300 702 634 300 30 2 x 9 18000 127
S13370 400mm UltraSlot Treadsafe - 3m E600 & F900 3000 400 810 750 300 30 2 x 9 18000 155
S13375 500mm UltraSlot Treadsafe - 3m E600 & F900* 3000 500 926 866 300 30 2 x 9 18000 180
S13380 600mm UltraSlot Treadsafe - 3m E600 & F900* 3000 600 1190 1129 300 30 2 x 9 18000 226
S12360 150mm UltraSlot Treadsafe Shallow Invert - 3m D400 3000 150 311 269 104 30 2 x 9 18000 60

UltraSlot Short Channels

Code Description Load Rating Length Width (w) Height (h) Invert (i) Throat Depth (T1) Throat Depth (T2) Slot Orifice (o) Intake Area/m Weight kg
S13505 150mm UltraSlot Short Channel - 500mm E600 & F900 500 150 406 364 200 30 30 30000 10
S13510 225mm UltraSlot Short Channel - 500mm E600 & F900 500 225 492 450 200 30 30 30000 14
S13515 300mm UltraSlot Short Channel - 500mm E600 & F900 500 300 702 634 300 30 30 30000 21
S13520 400mm UltraSlot Short Channel - 500mm E600 & F900 500 400 810 750 300 30 30 30000 25
S13525 500mm UltraSlot Short Channel - 500mm E600 & F900* 500 500 926 866 300 30 30 30000 30
S13530 600mm UltraSlot Short Channel - 500mm E600 & F900* 500 600 1190 1129 300 30 30 30000 37
S12555 150mm UltraSlot Shallow Invert Short Channel - 500mm D400 500 150 311 269 104 30 30 30000 10

UltraSlot Short Channels - Treadsafe

Code Description Load Rating Length Width (w) Height (h) Invert (i) Throat Depth (T1) Throat Depth (T2) Slot Orifice (o) Intake Area/m Weight kg
S13555 150mm UltraSlot Treadsafe Short Channel - 500mm E600 & F900 500 150 406 364 200 30 2 x 9 18000 13
S13560 225mm UltraSlot Treadsafe Short Channel - 500mm E600 & F900 500 225 492 450 200 30 2 x 9 18000 15
S13565 300mm UltraSlot Treadsafe Short Channel - 500mm E600 & F900 500 300 702 634 300 30 2 x 9 18000 22
S13570 400mm UltraSlot Treadsafe Short Channel - 500mm E600 & F900 500 400 810 750 300 30 2 x 9 18000 26
S13575 500mm UltraSlot Treadsafe Short Channel - 500mm E600 & F900* 500 500 926 866 300 30 2 x 9 18000 31
S13580 600mm UltraSlot Treadsafe Short Channel - 500mm E600 & F900* 500 600 1190 1129 300 30 2 x 9 18000 38
S12560 150mm UltraSlot Treadsafe Shallow Invert Short Channel - 3m D400 500 150 311 269 104 30 2 x 9 18000 11

UltraSlot Corner

Code Description Load Rating Length Width (w) Height (h) Invert (i) Throat Depth (T1) Throat Depth (T2) Slot Orifice (o) Intake Area/m Weight kg
S13905 150mm UltraSlot Corner E600 & F900 500 150 406 364 200 30 30 30000 24
S13910 225mm UltraSlot Corner E600 & F900 500 225 492 450 200 30 30 30000 28
S13915 300mm UltraSlot Corner E600 & F900 500 300 702 634 200 30 30 30000 42
S13920 400mm UltraSlot Corner E600 & F900 500 400 810 750 200 30 30 30000 50
S13925 500mm UltraSlot Corner E600 & F900* 500 500 926 866 300 30 30 30000 60
S13930 600mm UltraSlot Corner E600 & F900* 500 600 1190 1129 300 30 30 30000 74
S12955 150mm UltraSlot Shallow Invert Corner D400 500 150 311 269 104 30 30 30000 20

UltraSlot Corner - Treadsafe

Code Description Load Rating Length Width (w) Height (h) Invert (i) Throat Depth (T1) Throat Depth (T2) Slot Orifice (o) Intake Area/m Weight kg
S13955 150mm UltraSlot Treadsafe Corner E600 & F900 500 150 406 364 200 30 2 x 9 18000 26
S13960 225mm UltraSlot Treadsafe Corner E600 & F900 500 225 492 450 200 30 2 x 9 18000 30
S13965 300mm UltraSlot Treadsafe Corner E600 & F900 500 300 702 634 300 30 2 x 9 18000 44
S13970 400mm UltraSlot Treadsafe Corner E600 & F900 500 400 810 750 300 30 2 x 9 18000 52
S13975 500mm UltraSlot Treadsafe Corner E600 & F900* 500 500 926 866 300 30 2 x 9 18000 62
S13980 600mm UltraSlot Treadsafe Corner E600 & F900* 500 600 1190 1129 300 30 2 x 9 18000 74
S12960 150mm UltraSlot Treadsafe Shallow Invert Corner D400 500 150 311 269 104 30 2 x 9 18000 22